Mortgage Calculator
Ph2 1435 Nelson Street, Vancouver
Embrace this rare top-floor penthouse in the heart of the WestEnd. This unique gem bathes in natural light with windows on all sides living space. The home features 14ft ceilings, cork flooring, & a distinct chic fireplace, creating a warm & inviting atmosphere. Thoughtfully designed layout includes a renovated kitchen, complemented by a west-facing balcony, offering a serene spot for relaxation & entertaining. The generously sized bedroom, room for a king-sized bed, boasts a large walk-in closet, while the skylight in the bathroom pours in additional light, enhancing the space's airy feel. Building upgrades: rainscreening, new windows, balconies, plumbing & parking membrane. Comes with in-suite laundry hookups, parking and locker. Pets/rentals allowed.
Taxes (2023): $2,111.93
Amenities
Features
Site Influences
MLS® # | R2853829 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Loft/Warehouse Conv.,Penthouse |
Year Built | 1976 |
Fin. Floor Area | 763 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2112 / 2023 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $620 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Other, Tile |
Fireplace | 1 , Electric,Wood |
Parking | Garage Underbuilding,Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 13'3 x 11'2 |
Main | Dining Room | 11'10 x 8'2 |
Main | Family Room | 13'8 x 13'7 |
Main | Walk-In Closet | 11'3 x 6'5 |
Above | Loft | 11'8 x 8'3 |
Main | Kitchen | 7'7 x 7'6 |
Main | Foyer | 6'7 x 5'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |