Mortgage Calculator
212 6015 Iona Drive, Vancouver
Welcome to Chancellor House—UBC’s most prestigious concrete residence. This East facing 2-bed 2-bath home blends timeless design with everyday comfort: 9-ft ceilings, Brazilian walnut floors, a gas fireplace, and a generous covered patio made for slow mornings or evening wine. The kitchen features Bosch and JennAir appliances with granite counters. Tucked into a quiet, tree-lined enclave just minutes from world-class education, cultural institutions, beach trails, and future SkyTrain access. A rare opportunity to live beautifully today while investing in one of Vancouver’s most consistently desirable, high-performing neighbourhoods. Enjoy unmatched walkability, a strong sense of community, and the calm, elevated pace that defines life on Vancouver’s West Side. Parking and storage included.
Taxes (2024): $2,157.53
Amenities
Site Influences
MLS® # | R2992954 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2004 |
Fin. Floor Area | 1131 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2158 / 2024 |
Outdoor Area | Patio,Deck, Garden |
Water Supply | Public |
Maint. Fees | $553 |
Heating | Electric |
---|---|
Construction | Concrete,Concrete (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Fireplace | 1 , Gas |
Parking | Garage Under Building,Underground,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Under Building,Underground,Side Access |
Exterior Finish | Concrete,Concrete (Exterior) |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''0 x 10''1 |
Main | Dining Room | 12''9 x 14''8 |
Main | Kitchen | 8''6 x 10''6 |
Main | Primary Bedroom | 10''2 x 12''1 |
Main | Walk-In Closet | 5''1 x 5''10 |
Main | Bedroom | 9''1 x 11''2 |
Main | Den | 5''1 x 5''10 |
Main | Foyer | 4''3 x 12''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |